| Company Name | NIPPON INFORMATION INC. |
|---|---|
| Capital | 30,000,000yen |
| Established | Dec,1,1969 |
| President | CEO:Tatsuo Saito Marketing reseach division Chief Executive Director : Midori Ishiwatari |
| Head Office | 77Bild. 4-14-11 ginza chuo-ku Tokyo |
| Osaka Office | NLC Shinsaibshi Bild, 1-12-21 nishi-shinsaibashi chuo-ku Osaka-city |
| Number of emplyees |
48(220) |
| Association /Organization |
Japan Marketing Association Japan Marketing Reserch Association The tokyo Chamber of Commerce and Industry The Nippon Club (N.Y.) |
| Major Clients | The UFJ Bank,Limited. The Tokyo Tomin Bank,Limited. The Sawayaka Shinkin Bank |
| Organization | Sales Division/ Planning Bureau: Marketing Strategy Department Calendar Image Study Team Internet Solution Team "ninfos"Team Planning Team TV Department Sales Division/ Marketing Reseach Bureeau: First Marketing Strategy Department: First MD Team Third MD Team Second Marketing Department: Second MD Team Fours MD Team Fifth MD Team Marketing Management Department: Fieldwork Team Recruting Team Data Solution Team Sales Administration Team Focus Group Facility Team NI Marketing Institute Chinese Business Department |
| Administration | President's office/ General Afffair Department |
Key Events in History
| 1968 | Business Staff Co,. Ltd. was founded by Takao Saito in Hongo,Tokyo Marketing reserch, Office services, and PR business started |
|---|---|
| 1969 | Nippon Information Service Inc. established with a capital of 3 million yen |
| 1970 | "The First Poster Image Study" at Tokyo International Trade Center in Harumi, Tokyo started Sustained poster boom in japan |
| 1972 | Company moved to Sanbancho, Chiyoda-ku, Tokyo "The First Calendar Image Study"started at Matsuya Department Store in Ginza,Tokyo |
| 1975 | Company moved to 4 chome Ginza, Tokyo to expand business |
| 1977 | Capital increased to 5 million yen "Japan Radio Fair" held at Matsuya Department Store in Ginza, Tokyo, having 25,000 |
| 1978 | Company moved to 2 chome Tsukiji, Chuo-ku, Tokyo to expand business |
| 1980 | "Voice System" for monitor- net and two-way communication formed |
| 1982 | Norio Saito, President, assumed Representative Director "The Poster Image Study" held over 50 times; "The Calendar Image Study"held over |
| 1983 | Became the official supplier for the poster of Los Angels Olympic in Japan |
| 1985 | "The Calendar Image Study" held in Los Angels Planning and Producing for TV programs started |
| 1986 | Capital increased to 15 million yen "The Calendar Image Study" held in Paris, Hong Kong, and Los Angels Afffiliated company, Business Staff International, established Tastuo Saitoh assumed the President of Business Staff International Inc. |
| 1987 | "Monitor Car" as a moving reserch room introduced at the first time in japan The English Language material, AmeriCan, developed Japan Video Production Inc., TV production, established Studio in Tsukiji completed |
| 1989 | SPEAKS, Focus Group Interview Room, established in Kohjimachi, Tokyo |
| 1990 | EXAM,Marketing Communication Laboratory for various purposes, established in Harajuku, Tokyo |
| 1991 | "Behind the TV Commercials" in Tsuiseki on NTV, got hight rating "The Calendar Image Study" held over 20 times |
| 1993 | Company moved to 2 chome Tsukiji, Chuo-ku, Tokyo to expand business C.I introduced Nippon Information Seevice Inc. changed its name to Nippon Infomation Inc. EXAM, Marketing Communication Laboratory for various purpose, moved to 6 chome, Ginza, Tokyo TV Department produced documentary programs for Super TV, NTV's new magazine "The Poster Image Study" held oveer 75 times |
| 1994 | "Who Is Sai Baba" in Super TV got hight rating The 25th anniversary held |
| 1995 | "The Second Monitor Car" introduced |
| 1996 | Became the official supplier for the poster of Atlanta Olympic in Japan Company moved to 4 chome Ginza, Tokyo to expand business CLT Shibuya, CLT reseach center, opened at Bunkamura Street in Shibuya,Tokyo Affiliated Company, Business Staff International, moved to Akasaka, Tokyo, changing its name to Bird's Eye |
| 1998 | The 30th anniversary held Voice, Focus Group Interview Room, established in Higashi Ginza Attached Institute, NI Marketing Institute, established |
| 1999 | CLT Ginza, CLT reserch center, opend at Matsuya Street in Ginza, Tokyo |
| 2000 | Affiliated company, Japan Video Production Inc., changed its name to Spiegel Japan Inc. TV Department produced programs for BS/CS Planning and Producing for cultural events and business expanded "Voice System" for two-way communication renewed "ninfos"internet reserch system launched Osaka Branch office moved to Kita-ku, Osaka |
| 2001 | NI Marketing Institute formed the Chinese Business Department Capital increased to 30 million yen |
| 2002 | "The Calendar Image Study" held in Shanghai Certificated Privacy Mark for Mark for personal date protection |
| 2003 | Osaka Branch office moved, Speaks-Osaka, Focus Group Interview Room, established at Nishi-shinsaibashi, Chuo-ku, Osaka |
お客様のニーズに合わせた調査を個別に設計・ご提案いたします。
仕様・料金などに関しましてはお気軽にご相談ください。






